| Moskiittoralli 2009 |
| EFPU, 22.06.2009 - 26.06.2009 |
| Vakio |
| 3, 25.06.2009 | |||||||||||
| Racing Task Handicapped | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EFPU | 0.0 km | 000° | Linja 2,0km, Kulma=0° | ||||||||
| Siivikko | 34.2 km | 120° | Symmetrinen, R=3,0km, Kulma=90° | ||||||||
| Taivalkoski | 47.8 km | 040° | Symmetrinen, R=3,0km, Kulma=90° | ||||||||
| EFPU | 62.9 km | 253° | Linja 2,0km, Kulma=180° | ||||||||
| Total: | 144,9km | ||||||||||

Powered by SeeYou