| Moskiittoralli 2009 |
| EFPU, 22.06.2009 - 26.06.2009 |
| Kerho |
| 3, 25.06.2009 | |||||||||||
| Racing Task Handicapped | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EFPU | 0.0 km | 000° | Linja 2,0km, Kulma=0° | ||||||||
| Ahvenjärvi | 21.6 km | 153° | Symmetrinen, R=3,0km, Kulma=90° | ||||||||
| Hirvaskoski | 20.3 km | 021° | Symmetrinen, R=3,0km, Kulma=90° | ||||||||
| EFPU | 17.1 km | 271° | Linja 2,2km, Kulma=180° | ||||||||
| Total: | 58,9km | ||||||||||

Powered by SeeYou