| Moskiittoralli 2009 |
| EFPU, 22.06.2009 - 26.06.2009 |
| Kerho |
| 1, 23.06.2009 | |||||||||||
| Racing Task Handicapped | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EFPU | 0.0 km | 000° | Linja 2,0km, Kulma=180° | ||||||||
| Ranuan tie | 10.9 km | 321° | Symmetrinen, R=3,0km, Kulma=90° | ||||||||
| Kipinä | 24.8 km | 209° | Symmetrinen, R=3,0km, Kulma=90° | ||||||||
| Taipaleenharju | 15.0 km | 093° | Symmetrinen, R=3,0km, Kulma=90° | ||||||||
| EFPU | 14.6 km | 015° | Linja 2,0km, Kulma=0° | ||||||||
| Total: | 65,4km | ||||||||||

Powered by SeeYou