| Moskiittoralli 2009 |
| EFPU, 22.06.2009 - 26.06.2009 |
| Vakio |
| 2, 24.06.2009 | |||||||||||
| Racing Task Handicapped | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EFPU | 0.0 km | 000° | Linja 2,0km, Kulma=0° | ||||||||
| Taipaleenharju | 14.6 km | 195° | Symmetrinen, R=3,0km, Kulma=90° | ||||||||
| Pintamo | 42.0 km | 060° | Symmetrinen, R=3,0km, Kulma=90° | ||||||||
| Petäjäjärvi | 57.3 km | 316° | Symmetrinen, R=3,0km, Kulma=90° | ||||||||
| EFPU | 48.3 km | 170° | Linja 2,0km, Kulma=180° | ||||||||
| Total: | 162,2km | ||||||||||

Powered by SeeYou