| Moskiittoralli 2009 |
| EFPU, 22.06.2009 - 26.06.2009 |
| Kerho |
| 2, 24.06.2009 | |||||||||||
| Racing Task Handicapped | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EFPU | 0.0 km | 000° | Linja 2,0km, Kulma=0° | ||||||||
| Hirvaskoski | 17.1 km | 091° | Symmetrinen, R=3,0km, Kulma=90° | ||||||||
| Pärjänsuo | 22.6 km | 344° | Symmetrinen, R=3,0km, Kulma=90° | ||||||||
| Ranuan tie | 21.6 km | 234° | Symmetrinen, R=3,0km, Kulma=90° | ||||||||
| EFPU | 10.9 km | 141° | Linja 2,0km, Kulma=180° | ||||||||
| Total: | 72,2km | ||||||||||

Powered by SeeYou