| Moskiitoralli 2010 |
| EFPU, 28.06.2010 - 02.07.2010 |
| Vakio |
| 1, 29.06.2010 | |||||||||||
| Racing Task Handicapped | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EFPU | 0.0 km | 000° | Linja 2,0km, Kulma=0° | ||||||||
| Siivikko | 34.2 km | 120° | Symmetrinen, R=3,0km, Kulma=90° | ||||||||
| Taivalkoski | 47.8 km | 040° | Symmetrinen, R=3,0km, Kulma=90° | ||||||||
| Livo | 59.8 km | 268° | Symmetrinen, R=3,0km, Kulma=90° | ||||||||
| EFPU | 16.0 km | 180° | Linja 2,0km, Kulma=180° | ||||||||
| Total: | 157,8km | ||||||||||

Powered by SeeYou