| Moskiitoralli 2010 |
| EFPU, 28.06.2010 - 02.07.2010 |
| Kerho |
| 1, 29.06.2010 | |||||||||||
| Racing Task Handicapped | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EFPU | 0.0 km | 000° | Linja 2,0km, Kulma=180° | ||||||||
| Taipaleenharju | 14.7 km | 195° | Symmetrinen, R=3,0km, Kulma=90° | ||||||||
| Hirvaskoski | 25.1 km | 057° | Symmetrinen, R=3,0km, Kulma=90° | ||||||||
| Livo | 23.6 km | 314° | Symmetrinen, R=3,0km, Kulma=90° | ||||||||
| EFPU | 16.0 km | 180° | Linja 2,0km, Kulma=180° | ||||||||
| Total: | 79,4km | ||||||||||

Powered by SeeYou