| Moskiitoralli 2010 |
| EFPU, 28.06.2010 - 02.07.2010 |
| Vakio |
| 2, 30.06.2010 | |||||||||||
| Racing Task Handicapped | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EFPU | 0.0 km | 000° | Linja 2,6km, Kulma=0° | ||||||||
| Hetekylä | 26.0 km | 202° | Symmetrinen, R=3,0km, Kulma=90° | ||||||||
| Hirvaskoski | 35.9 km | 048° | Symmetrinen, R=3,0km, Kulma=90° | ||||||||
| Pärjänsuo | 22.6 km | 344° | Symmetrinen, R=3,0km, Kulma=90° | ||||||||
| EFPU | 23.8 km | 207° | Linja 2,0km, Kulma=180° | ||||||||
| Total: | 108,3km | ||||||||||

Powered by SeeYou